Each week British Tipster picks 3 of the hottest matches in United Kingdom and Ireland with odds higher than 1.90. The accuracy of these tips is above 75% guaranteed. In case a tip ends in a draw or loss I will replace it for free. The price for 1 tip is 39 euros, but in case you want all 3 tips in a week you will have them for 100 euros...Our Platinum Tips are mainly based on the popular asian handicap and total goals, but sometimes we can bet on a money line game...
January
| Date | Match | Tip | Score | WIN / LOST |
|---|---|---|---|---|
| 01.01.2012 | WBA - Everton | AH +0 | 0 - 1 | WIN |
| 07.01.2012 | Fulham - Charlton | AH -1 | 4 - 0 | WIN |
| 11.01.2012 | Tottenham - Everton | AH -1 | 2 - 0 | WIN |
| 14.01.2012 | Derby - Coventry | AH -0.5 | 1 - 0 | WIN |
| 21.01.2012 | Cardiff - Portsmouth | AH -0.5 | 3 - 2 | WIN |
| 24.01.2012 | Torquay - Dagenham & R. | AH -1 | 1 - 0 | DRAW |
| 25.01.2012 | Liverpool - Manchester City | AH -0 | 2 - 2 | DRAW |
| 28.01.2012 | Cambridge - Tamworth | AH -0.75 | 0 - 1 | LOST |
| 29.01.2012 | Falkirk - Celtic | AH +2 | 1 - 3 | DRAW |
| 31.01.2012 | Charlton - Bury | AH -1 | 1 - 1 | LOST |
| 31.01.2012 | Manchester United - Stoke City | AH -1.5 | 2 - 0 | WIN |
| 31.01.2012 | Tottenham - Wigan | AH +2 | 3 - 1 | DRAW |
February
| Date | Match | Tip | Score | WIN / LOST |
|---|---|---|---|---|
| 01.02.2012 | Blackburn - Newcastle | AH +0.25 | 0 - 2 | WIN |
| 04.01.2012 | Lisburn - Portadown | AH -0.5 | 0 - 2 | WIN |
| 05.01.2012 | Chelsea - Man. United | AH +0 | 3 - 3 | DRAW |